Nutrition Facts
9 servings per container
- Serving Size 1/9 Loaf (50g)
- Amount per serving Calories 180
% Daily Value*
Total Fat 4g | 5% | Total Carbohydrate 33g | 12% | Protein 5g | |
---|---|---|---|---|---|
Saturated Fat 1.5g | 9% | Dietary Fiber 1g | 4% | Vitamin D 0.2mcg | 0% |
Trans Fat 0g | Total Sugars 12g | Calcium 40mg | 4% | ||
Polyunsaturated Fat 0.5g | Includes 3g Added Sugars | 5% | Iron 0.7mg | 4% | |
Monounsaturated Fat 1.5g | Potassium 150mg | 4% | |||
Cholesterol 20mg | 7% | ||||
Sodium 450mg | 20% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.