Nutrition Facts
8 servings per container
- Serving Size 1 Bun (57g)
- Amount per serving Calories 170
% Daily Value*
| Total Fat 2.5g | 3% | Total Carbohydrate 32g | 12% | Protein 6g | |
|---|---|---|---|---|---|
| Saturated Fat 1g | 6% | Dietary Fiber 1g | 5% | Vitamin D 0mcg | 0% |
| Trans Fat 0g | Total Sugars 5g | Calcium 10mg | 0% | ||
| Polyunsaturated Fat 0.5g | Includes 4g Added Sugars | 9% | Iron 0.6mg | 4% | |
| Monounsaturated Fat 1g | Potassium 70mg | 0% | |||
| Cholesterol 0mg | 0% | ||||
| Sodium 280mg | 12% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.























