Nutrition Facts
12 servings per container
- Serving Size 1 Bun (71g)
- Amount per serving Calories 210
% Daily Value*
| Total Fat 3g | 4% | Total Carbohydrate 40g | 14% | Protein 6g | |
|---|---|---|---|---|---|
| Saturated Fat 1g | 6% | Dietary Fiber 1g | 5% | Vitamin D 0mcg | 0% |
| Trans Fat 0g | Total Sugars 6g | Calcium 10mg | 0% | ||
| Polyunsaturated Fat 0.5g | Includes 5g Added Sugars | 11% | Iron 0.7mg | 4% | |
| Monounsaturated Fat 1g | Potassium 80mg | 0% | |||
| Cholesterol 0mg | 0% | ||||
| Sodium 350mg | 15% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.























