Nutrition Facts
8 servings per container
- Serving Size 1 Bun (78g)
- Amount per serving Calories 200
% Daily Value*
| Total Fat 3.5g | 5% | Total Carbohydrate 37g | 13% | Protein 6g | |
|---|---|---|---|---|---|
| Saturated Fat 1g | 6% | Dietary Fiber 1g | 4% | Vitamin D 0mcg | 0% |
| Trans Fat 0g | Total Sugars 6g | Calcium 10mg | 0% | ||
| Polyunsaturated Fat 1g | Includes 5g Added Sugars | 10% | Iron 0.4mg | 2% | |
| Monounsaturated Fat 1.5g | Potassium 70mg | 0% | |||
| Cholesterol 0mg | 0% | ||||
| Sodium 340mg | 15% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.























