Nutrition Facts
about 9 servings per container
- Serving Size 2oz (57g/about 2 slices)
- Amount per serving Calories 130
% Daily Value*
| Total Fat 0.5g | 1% | Total Carbohydrate 29g | 10% | Protein 4g | |
|---|---|---|---|---|---|
| Saturated Fat 0g | 0% | Dietary Fiber 1g | 4% | Vitamin D 0mcg | 0% |
| Trans Fat 0g | Total Sugars 0g | Calcium 10mg | 0% | ||
| Polyunsaturated Fat 0g | Includes 0g Added Sugars | 4% | Iron 0.6mg | 4% | |
| Monounsaturated Fat 0g | Potassium 40mg | 0% | |||
| Cholesterol 0mg | 0% | ||||
| Sodium 300mg | 13% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.


















