Nutrition Facts
16 servings per container
- Serving Size 1/16 loaf (50g)
- Amount per serving Calories 120
% Daily Value*
| Total Fat 0g | 0% | Total Carbohydrate 25g | 9% | Protein 4g | |
|---|---|---|---|---|---|
| Saturated Fat 0g | 0% | Dietary Fiber < 1g | 3% | Vitamin D 0mcg | 0% |
| Trans Fat 0g | Total Sugars < 1g | Calcium 10mg | 0% | ||
| Polyunsaturated Fat 0g | Includes 0g Added Sugars | 0% | Iron 0.5mg | 2% | |
| Monounsaturated Fat 0g | Potassium 30mg | 0% | |||
| Cholesterol 0mg | 0% | ||||
| Sodium 130mg | 6% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.












