Nutrition Facts
22 servings per container
- Serving Size 1 slice (57g)
- Amount per serving Calories 130
% Daily Value*
| Total Fat 0g | % | Total Carbohydrate 27g | 10% | Protein 5g | % |
|---|---|---|---|---|---|
| Saturated Fat 0g | Dietary Fiber < 1g | 3% | Vitamin D 0mcg | ||
| Trans Fat 0g | Total Sugars < 1g | Calcium 10mg | |||
| Polyunsaturated Fat 0g | Includes 0g Added Sugars | Iron 0.6mg | 2% | ||
| Monounsaturated Fat 0g | Potassium 40mg | ||||
| Cholesterol 0mg | |||||
| Sodium 330mg | 14% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.












