Nutrition Facts
about 15 servings per container
- Serving Size 1 slice(57g)
- Amount per serving Calories 130
% Daily Value*
| Total Fat 1.5g | 2% | Total Carbohydrate 27g | 10% | Protein 5g | |
|---|---|---|---|---|---|
| Saturated Fat 0g | 0% | Dietary Fiber 3g | 11% | Vitamin D 0mcg | 0% |
| Trans Fat 0g | Total Sugars 0g | Calcium 20mg | 0% | ||
| Polyunsaturated Fat 1g | Includes 0g Added Sugars | 0% | Iron 0.8mg | 4% | |
| Monounsaturated Fat 0g | Potassium 70mg | 0% | |||
| Cholesterol 0mg | 0% | ||||
| Sodium 270mg | 12% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.



































